Zoekresultaten "8 100"
VK16G, V9110-5351, Solid SAE, M14x1.25
| Alternatief artikel | VK16G |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | V9110-5351 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Iridium Power |
- -31%
IW16TT, 12-12-9-061-444, Crimped SAE, M14x1.25
| Alternatief artikel | IW16TT |
| Brutogewicht [g] | 59 |
| Gewicht [g] | 56 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 12-12-9-061-444 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Crimped SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 20.6 mm |
| Bougie | 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Iridium Power |
- -12%
IK22, 101-000-003AA, Removable SAE, M14x1.25
| Alternatief artikel | IK22 |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 101-000-003AA |
| Elektrodenafstand [mm] | 0,85 |
| Aansluittechniek | Removable SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Nikkel-middenelektrode, 3-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
| Statiegeld/loodtoeslag | € 8,69 |
- -10%
IK22, Solid SAE, M14x1.25, 16 mm
| Alternatief artikel | IK22 |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Nikkel-middenelektrode, 2-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
- -16%
IK16L, 980795414G, Solid SAE, M14x1.25
| Alternatief artikel | IK16L |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 980795414G |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Nikkel-middenelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
- -16%
K16TT, F20318110, Solid SAE, M14x1.25
| Alternatief artikel | K16TT |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | F20318110 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Nikkel-middenelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
- -10%
K20TT, Solid SAE, M14x1.25, 16 mm
| Alternatief artikel | K20TT |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Nikkel-middenelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
- -10%
IW16TT, 90919-01115, Solid SAE, M14x1.25
| Alternatief artikel | IW16TT |
| Brutogewicht [g] | 59 |
| Gewicht [g] | 56 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 90919-01115 |
| Elektrodenafstand [mm] | 1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 20.6 mm |
| Bougie | Platium-middelelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Platinum |
- -27%
IW16TT, Solid SAE, M14x1.25
| Alternatief artikel | IW16TT |
| Brutogewicht [g] | 59 |
| Gewicht [g] | 56 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 4727114 |
| Elektrodenafstand [mm] | 1,3 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 20.6 mm |
| Bougie | Platium-middelelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Platinum |
- -12%
IW20TT, MS851302, Solid SAE, M14x1.25
| Alternatief artikel | IW20TT |
| Brutogewicht [g] | 59 |
| Gewicht [g] | 56 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | MS851302 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 20.6 mm |
| Bougie | Platium-middelelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Platinum |
- -12%
IK16TT, 90919-01205, Solid SAE, M14x1.25
| Alternatief artikel | IK16TT |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 90919-01205 |
| Elektrodenafstand [mm] | 0,8 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Platium-middelelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Platinum |
- -12%
IK20TT, 90080-91065, Solid SAE, M14x1.25
| Alternatief artikel | IK20TT |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 90080-91065 |
| Elektrodenafstand [mm] | 1,3 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Platium-middelelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Platinum |
- -10%
VK22, Solid SAE, M14x1.25
| Alternatief artikel | VK22 |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 6762458 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Platium-middelelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Platinum |
- -12%
-, Solid SAE, M14x1.25, 16 mm
| Alternatief artikel | |
| Brutogewicht [g] | 56,3 |
| Gewicht [g] | 53,3 |
| Draaimoment [Nm] | 22 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Iridium-middenelektrode, 1-massa elektrode, Met weerstand |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Iridium Tough |
- -12%
-, Crimped SAE, M14x1.25
| Alternatief artikel | |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 9195868 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Crimped SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Iridium-middenelektrode, 1-massa elektrode, Met weerstand |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Iridium Tough |
- -12%
-, V9110-5640, Solid SAE, M14x1.25
| Alternatief artikel | |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | V9110-5640 |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Iridium-middenelektrode, 1-massa elektrode, Met weerstand |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Iridium Tough |
- -36%
VK16PRZ11, 980795515U, Solid SAE, M14x1.25
| Alternatief artikel | VK16PRZ11 |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 980795515U |
| Elektrodenafstand [mm] | 1,1 |
| Aansluittechniek | Solid SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Iridium-middenelektrode, 1-massa elektrode, Met weerstand |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Iridium Tough |
- -14%
IK22FTT, 980795714E, Crimped SAE, M14x1.25
| Alternatief artikel | IK22FTT |
| Brutogewicht [g] | 46 |
| Gewicht [g] | 43 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 980795714E |
| Elektrodenafstand [mm] | 0,8 |
| Aansluittechniek | Crimped SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 16 mm |
| Bougie | Iridium-middenelektrode, 1-massa elektrode, Met weerstand |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Iridium Tough |
- -12%
-, Removable SAE, M14x1.25
| Alternatief artikel | |
| Brutogewicht [g] | 59 |
| Gewicht [g] | 56 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 9914710236 |
| Elektrodenafstand [mm] | 0,8 |
| Aansluittechniek | Removable SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 20.6 mm |
| Bougie | Nikkel-middenelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
- -35%
-, Removable SAE, M14x1.25
| Alternatief artikel | |
| Brutogewicht [g] | 59 |
| Gewicht [g] | 56 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 2240158001 |
| Elektrodenafstand [mm] | 0,8 |
| Aansluittechniek | Removable SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 20.6 mm |
| Bougie | Nikkel-middenelektrode, 1-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
- -10%
W22TT, 101-000-005AC, Removable SAE, M14x1.25
| Alternatief artikel | W22TT |
| Brutogewicht [g] | 59 |
| Gewicht [g] | 56 |
| Draaimoment [Nm] | 22 |
| Voor OE nummer | 101-000-005AC |
| Elektrodenafstand [mm] | 0,85 |
| Aansluittechniek | Removable SAE |
| Schroefdraadmaat | M14x1.25 |
| Sleutelwijdte | 20.6 mm |
| Bougie | Nikkel-middenelektrode, 3-massa elektrode |
| Schroefdraad lengte [mm] | 19 |
| Diameter [mm] | 14 |
| Aanvullende informatie | Nickel |
- -25%
Pollenfilter
| Filter type | Pollenfilter |
| Lengte [mm] | 220 |
| Breedte [mm] | 210 |
| Hoogte [mm] | 20 |
- -57%
Filter insert
| Lengte [mm] | 302 |
| Breedte [mm] | 224 |
| Hoogte [mm] | 41 |
| Filter type | Filter insert |
- -68%
Opschroeffilter, M26x1.5
| Filter type | Opschroeffilter |
| Hoogte [mm] | 128 |
| Schroefdraadmaat | M26x1.5 |
| Binnendiameter [mm] | 75 |
| Buitendiameter [mm] | 90 |
| Buitendiameter 1 [mm] | 87 |
- -60%
Duelpomp
| Spanning (Volt) | 12 |
| Stekkeruitvoering-ID | 1 |
| Pomp soort | Duelpomp |
- -4%
Doos, SAE, Zonder electro
| Verpakkingshoogte [cm] | 10 |
| Verpakkingsbreedte [cm] | 8 |
| Verpakkingslengte [cm] | 19,5 |
| Bundeltype | Doos |
| Aansluittechniek | SAE |
| Aanvullende artikelen / Aanvullende info 2 | Zonder electro |
| Spanning (Volt) | 12 |
| Aantal contacten | 2 |
| Aantal aansluitingen | 1 |
- -84%